| Product brand description | ||||||||||
| Soft weft free cloth | ||||||||||
| Brand | The raw materials | Type | The surface density (g/m squared) | Width (m) | The length of the (m) | Product features | Bullet-proof performance | |||
| NIJ Ⅲ A (0.44SJHP) | GA141 three-level | |||||||||
| Surface density (kg/m²) | The layer number | Surface density (kg/m²) | The layer number | |||||||
| UHMWPE fiber | ||||||||||
| ES332 | 6UD | 170 + 10 | 1.2/1.6 | 150 | Excellent anti-elasticity, light weight and strong anti-deformation ability | 4.25 | 25 | 4.42 | 26 | |
| ES322 | 6UD | 160 + 10 | 1.2/1.6 | 150 | Excellent anti-elasticity, high cost performance and strong anti-deformation ability | 5.02 | 31 | 5.28 | 33 | |
| ES323 | 6UD | 210 + 10 | 1.2/1.6 | 100 | Excellent anti-elastic, cost-effective | 5.25 | 25 | 6.09 | 29 | |
| AS201 | Aramid fibers | 4UD | 240 + 10 | 1.2/1.6 | 100 | Excellent bulletproof performance, strong deformation resistance | - | - | 5.56 | 23 |
| AS211 | 4UD | 240 + 10 | 1.2/1.6 | 100 | Excellent bulletproof performance, good flexibility | - | - | 6.58 | 28 | |

Q1.Are you manufacturer or trading company? A1:We are manufacturer and trading company. Q2.Can you make OEM or ODM service? A2:Yes.OEM service accepted.Own designer team also welcome to ODM products. Q3.Can I get samples? A3:Yes,free samples available if we have stock. Q4.How about the delivery? A4:3-20 days after order confirm,depend on quantity. Q5.How long is the sample cycle? Is it charged? A5: After the design confirmed, we will make the sample at first time,normally 3-5days,and then we will send it to you,we will send the sample for free if we have stock.,but the sample express cost should be paid by your company.
Packaging Details: Roll Packing Port: Shanghai Port and Ningbo Port, etc. Lead Time: | Quantity(kilograms) | 1 - 10 | 11 - 1000 | >1000 |
| Est. Time(days) | 10 | 20 | To be negotiated |